👤 Biography
Figures, Shomari is a Democratic U.S. Representative from Alabama, 2nd Congressional District. Born in 1985.
🗳 Elections
Loading election data…
📜 Sponsored Legislation
20 most recent bills sponsored by Figures, Shomari. Click a title to read the full bill on Congress.gov.
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 04/27/2026 | Sponsor | In Committee | |
| 02 · 04/27/2026 | Sponsor | In Committee | |
| 03 · 04/27/2026 | Sponsor | In Committee | |
| 04 · 04/27/2026 | Sponsor | In Committee | |
| 05 · 03/24/2026 | Sponsor | In Committee | |
| 06 · 02/26/2026 | Sponsor | In Committee | |
| 07 · 02/12/2026 | Sponsor | In Committee | |
| 08 · 12/11/2025 | Sponsor | In Committee | |
| 09 · 11/10/2025 | Sponsor | In Committee | |
| 10 · 10/31/2025 | Sponsor | In Committee | |
| 11 · 10/28/2025 | 5849USCP Act | Sponsor | In Committee |
| 12 · 10/28/2025 | 5850GRAD Act | Sponsor | In Committee |
| 13 · 07/23/2025 | Sponsor | In Committee | |
| 14 · 07/23/2025 | Sponsor | In Committee | |
| 15 · 07/21/2025 | Sponsor | In Committee | |
| 16 · 07/15/2025 | Sponsor | In Committee | |
| 17 · 06/12/2025 | 3962ESTUARIES Act | Sponsor | Received in the Senate and Read twice and referred to t |
| 18 · 05/08/2025 | Sponsor | In Committee | |
| 19 · 04/29/2025 | Sponsor | In Committee | |
| 20 · 03/11/2025 | Sponsor | In Committee |
